Deposits
The cabin deposits run from $150 - $350 and $25 for camping. A 90-day cancellation notice is required for a refund, minus a $25.00 administration fee. We accept Visa, MasterCard and Discover, prices subject to change and sales tax. Weekly reservations run Saturday to Saturday. Check-in time is 3:00 p.m. or later and check-out time is 9:00 a.m.
Pet Policy
A pet fee of $50 per week or $10 per day will be charged for each pet. Dogs must be attended at all times. Owners are required to clean up after their pets. Owners will be financially responsible for damage and/or additional cleaning expenses resulting from their pet.
Rates shown below are for 2013
| // Cabin Unit // | Daily | Weekly | Deposit |
|---|---|---|---|
| 1 - (2 br, 2 db beds & A/C) | $162.00 | $810.00 | $200.00 |
| 2 - (2 br, 2 db beds & A/C) | $162.00 | $810.00 | $200.00 |
| 3 - (3 br, 3 db beds & A/C) | $190.00 | $950.00 | $225.00 |
| 4 - (2 br, 2 db beds & A/C) | $162.00 | $810.00 | $200.00 |
| 5 - (2 br, 1 qu, 2 tw beds & A/C) | $162.00 | $810.00 | $200.00 |
| 6 - (2 br, 1 qu, 2 tw beds & A/C) | $162.00 | $810.00 | $200.00 |
| 7 - (4 br, 8 tw beds & A/C) | $223.00 | $1115.00 | $250.00 |
| 8 - (1 br, 1 db bed & A/C) | $119.00 | $595.00 | $150.00 |
| 9 - (3 br, 6 tw beds & A/C) | $188.00 | $940.00 | $225.00 |
| 10 - (3 br, 6 tw beds & A/C) | $188.00 | $940.00 | $225.00 |
| 11 - (1 br, 2 tw beds & A/C) | $119.00 | $595.00 | $150.00 |
| 12 - (2 br, 4 tw beds & A/C) | $178.00 | $890.00 | $200.00 |
| 13 - (2 br, 4 tw beds & A/C) | $178.00 | $890.00 | $200.00 |
| 14 - (3 br, 6 tw beds & A/C) | $188.00 | $940.00 | $225.00 |
| 15 - (4 br, 2qu, 5 tw beds, 2 baths & A/C) | $299.00 | $1495.00 | $350.00 |
| Extra Person | $10.00 | $50.00 | |
| Pet Fee (Damage Extra) | $10.00 | $50.00 |
| // Camping // | Daily | Weekly | Deposit |
|---|---|---|---|
| No Hook-up (2 people) | $18.00 | $108.00 | $25.00 |
| Complete Hook-up (2 people) | $33.00 | $198.00 | $25.00 |
| Extra Person | $3.00 | $18.00 | |
| Pet Fee (Damage Extra) | $5.00 | $30.00 |
| // Boat Rental // | Daily | Weekly |
|---|---|---|
| 16 ft. Aluminum | $10.00 | $50.00 |
| 16 ft. Aluminum with 25 HP Electric Start Motor | $49.00 | $245.00 |
| 16 ft. Lund Rebel with 40 HP Electric Start Motor | $77.00 | $385.00 |
| 18 ft. Canadian Crestline with 40 HP Electric Start Motor | $79.00 | $395.00 |
| 22 ft. Weeres Tritoon with 90 HP Electric Start Motor | $145.00 | $625.00 |
| 20 ft. Tritoon with 50 HP Electric Start Motor | $121.00 | $520.00 |
| // Harbor Slip // | Daily | Weekly |
|---|---|---|
| Personal Boat (Weekly Includes Launch) | $15.00 | $75.00 |
| Launch | $5.00 | |
| Assisted Launch | $5.00 |

Rest // Relax // Reminisce // Recreate // Repeat



